IR Windows Specifications
| Model Number | FLIR IR Window 2" - IRW-2C | FLIR IR Window 3" - IRW-3C | FLIR IR Window 4" - IRW-4C |
|---|---|---|---|
|
|
| |
| General Specifications | |||
| NEMA Environment Type | Type 4/12 (outdoor/indoor) | ||
| Maximum Operating Temperature | 500°F/260°C | ||
| Optic Specifications | |||
| Crystal Insert Diameter | 50mm (1.97") | 75mm (2.95") | 95mm (3.74") |
| Viewing Aperture Diameter | 45mm (1.77") | 69mm (2.71") | 89mm (3.50") |
| Viewing Aperture Area | 1590mm² (2.46in²) | 3739mm² (5.79in²) | 6221mm² (9.64in²) |
| Window Thickness | 2mm (0.07") | ||
| Optic Maximum Temperature | 1355.6°C (2474°F) | ||
| Voltage Range | Any | ||
| Body Material | Anodized Aluminum | ||
| Overall Height | 85.5mm (3.36") | 107.4mm (4.22") | 136.5mm (5.37") |
| Overall Width | 73mm (2.87") | 99mm (3.89") | 127.44mm (5.01") |
| Overall Thickness | 25.5mm (1.00") | 26.86mm (1.05") | 29.25mm (1.15") |
| Required Hole Diameter (Nominal) | 2-3/8" (60.3mm) | 3.5" (88.9mm) | 4.5" (114.3mm) |
| Greenlee Punch | 76BB | 739BB | 742BB |
| Broadband IR -- Short-, Mid-, & Longwave | x | x | x |
| Visible Light Spectrum | x | x | x |
| Picture-in-Picture & Fusion Image Blending | x | x | x |
| Ratings & Testing | |||
| Underwriters Laboratories (UL 50V) | x | x | x |
| UL 50 Environment | Type 4/12 | ||
| CSA Certification, Product Class 3211 07 | x | x | x |
| KEMA (IEC 62271-200) | Arc flash test standard: 5kV, 63kA for 30 cycles at 60Hz | ||
| TUV (IEC 60529) | IP67 | ||
| TUV (IEC 60068-2-6) | 100 m/s^2 vibration withstand | ||
| TUV (IEC 60068-2-3) | 15-day extreme humidity withstand | ||
| TUV (ANSI/IEEE C37.20.2 section A3.6) | Impact Resistant Cover | ||
| Maximum Pullout Strength | 657 kg (1450 lbs) | 1655 kg (3650 lbs) | 1678 kg (3700 lbs) |
| Other | |||
| Warranty | Limited Lifetime Warranty Against Manufacturer Defects | ||
Related Products
FLIR IR Window 2
IR Windows SpecificationsModel NumberFLIR IR Window2" - IRW-2C FLIR IR Window3" - IRW-3CFLIR IR..
FLIR IR Window 3
IR Windows SpecificationsModel NumberFLIR IR Window2" - IRW-2C FLIR IR Window3" - IRW-3CFLIR IR..




