PPS series are high accuracy programmable DC power supply with single output. MPU control, RS-232/RS-485/USB interface for PC control, the PPS series facilitates auto test and auto control. The commands of the PPS series are compliant with SCPI commands. Users can easily develop programs to facilitate different applications in auto test and auto control. Users can also store or recall data via the USB host on front panel. The 4.3-inch TFT LCD display gives full display for parameters and output waveforms.
★ High accuracy, high resolution
★ Over load, over voltage, over current, over temperature and reverse polarity protections
★ Constant voltage and constant current operations, auto CV and CC switch
★ 4.3-inch TFT LCD display
★ High speed rotary dial and keypad input
★ Built-in beeper alarm
★ Panel lock and output ON/OFF function
★ List mode function, 300 sets save & recall for voltage
★ Remote sense function
★ Display load resistance value
★ Battery charge mode
★ Standard USB host interface for data storage and recall from external USB flash driver
★ Standard RS-232 interface, support SCPI commands, support Labview
★ Standard 0-5V analog control
★ Optional RS-485 interface, support Modbus
★ Optional RS-232 to USB cable
Specifications
(0℃~40℃) | PPS-1560 | PPS-2045 | PPS-3030 | PPS-3625 | PPS-4520 | |||||
Rated output | Voltage | 0~15.5V | 0~20.5V | 0~31V | 0~36.5V | 0~45.5V | ||||
Current | 0~60.5A | 0~45.5A | 0~31A | 0~25.5A | 0~20.5A | |||||
Line regulation | Voltage | ≤0.01%+4mV | ||||||||
Current | ≤0.1%+3mA | |||||||||
Load regulation | Voltage | ≤0.1%+5mV | ||||||||
Current | ≤0.1%+5mA | |||||||||
Setting accuracy | Voltage | ±(0.03% of reading + 10mV) | ||||||||
Current | ±(0.1% of reading + 0.1% of FS) | |||||||||
Setting resolution | Voltage | 1mV | ||||||||
Current | 1mA | |||||||||
Reading accuracy | Voltage | ±(0.02% of reading +5mV) | ||||||||
Current | ±(0.1% of reading + 0.1% of FS) | |||||||||
Reading resolution | Voltage | 1mV | ||||||||
Current | 1mA | |||||||||
Ripple&Noise(20Hz~20MHz) | Voltage | ≤2mVrms, 30mVpp | ||||||||
Current | ≤10mArms | |||||||||
Rise time | Empty load | ≤200ms | ≤300ms | ≤500ms | ≤500ms | ≤500ms | ||||
Full load | ≤300ms | ≤1s | ≤1s | ≤1s | ≤1s | |||||
Fall time | Empty load | ≤2s | ≤2s | ≤2s | ≤3s | ≤3s | ||||
Full load | ≤2ms | ≤2ms | ≤2ms |
Tags: Jual Twintex PPS Series 300W ~ 900W Single Output Programmable Switch Mode DC Power Supplies
| ||||||

