PPM series are high precision programmable DC power supply with single output, output power rated from 90W to 375W with various model numbers. PPM series are featured with low regulation 0.01%, low ripple and noise 1mVrms, automatic continuous or dynamic load change, battery charge function.
★ 0.01% low regulation, high accuracy and high resolution
★ 1mVrms low ripple & noise
★ 4.3-inch backlit Segment LCD display
★ High speed rotary dial and keypad input
★ Built-in beeper alarm
★ Panel lock and output ON/OFF function
★ List mode function, 300 sets save & recall
★ Remote sense function (except PPM-3H12, PPM-5H07)
★ Display load resistance value
★ Battery charge mode
★ Standard RS-232 interface, support SCPI commands, support Labview
★ Optional RS-485 interface, support Modbus
★ Optional RS-232 to USB cable
★ Optional 0-5V analog control (except PPM-3H12, PPM-5H07)
Specifications (90W~180W)
Model | PPM-2010 | PPM-3010 | PPM-7503 | PPM-7505 | PPM-12001 | PPM-12002 | PPM15H15 | ||||||||||
Rated output (0℃~40℃) | |||||||||||||||||
Voltage | 0~22V | 0~32V | 0~80V | 0~80V | 0~128V | 0~128V | 0~160V | ||||||||||
Current | 0~11A | 0~11A | 0~3.2A | 0~5.5A | 0~1.1A | 0~2.2A | 0~1.6A | ||||||||||
O.V.P | 0.1~24V | 0.1~36V | 0.1~84V | 0.1~84V | 0.1~134V | 0.1~134V | 0.1~180V | ||||||||||
O.C.P | 0.1~12A | 0.1~12A | 0.1~3.6A | 0.1~6.0A | 0.1~1.2A | 0.1~2.4A | 0.1~1.8A | ||||||||||
Constant Voltage Operation | |||||||||||||||||
Line regulation | ≤0.01%+3mV | ||||||||||||||||
Load regulation | ≤0.01%+3mV (I≤3A); ≤0.02%+5mV (I>3A) | ||||||||||||||||
Ripple & Noise | ≤1mVrms (I≤3A); ≤2mVrms (I>3A); ≤3mVrms (V≥75V)(5Hz~1MHz) | ||||||||||||||||
Recovery time | ≤100us (50% load change, minimum load 0.5A) | ||||||||||||||||
Constant Current Operation | |||||||||||||||||
Line regulation | ≤0.1%+3mA | ||||||||||||||||
Load regulation | ≤0.1%+3mA (I≤3A); ≤0.1%+5mA (I>3A) | ||||||||||||||||
Ripple & Noise | ≤3mArms (I≤3A), ≤6mArms (I>3A) | ||||||||||||||||
Display | |||||||||||||||||
Voltmeter | 5 digits LCD display | ||||||||||||||||
Ammeter | 5 digits LCD display | ||||||||||||||||
Setting resolution | 1mV/1mA | 2mV/0.1mA | 10mV/0.1mA | ||||||||||||||
Reading resolution | 1mV/1mA | 1mV/0.1mA | 10mV/0.1mA | ||||||||||||||
Setting accuracy | Voltage | ±(0.03% of reading + 10mV)(25±5℃) | |||||||||||||||
Current | ±(0.1% of reading + 0.1% of FS)
Tags: Jual Twintex PPM 90W ~ 375W Single Output Programmable Linear DC Power Supplies
|