| System | ![]() BhS-X command | ![]() BhS-Xr command | ||||
|---|---|---|---|---|---|---|
| Detector Type | 320 × 240 VOx Microbolometer | 640 × 480 VOx Microbolometer | ||||
| E-Zoom | 2x | 2x, 4x | ||||
| Startup from Standby | < 2 seconds | |||||
| Image Presentation | ||||||
| Image Optimzation | FLIR Proprietary Digital Detail Enhancement | |||||
| Viewfinder Video Output (9 Hz refesh rate) | 30 Hz (320 × 240) | |||||
| External Video (via RCA jack) | 320 × 240 NTSC or PAL | 640 × 480 NTSC or PAL | ||||
| Polarity | White Hot, Black Hot | |||||
| File Storage | ||||||
| Still Image / Video Format | JPEG/AVI (320 x 240 resolution) | JPEG / AVI (640 x 480 resolution) | ||||
| Still Image / Video Storage | SD or SDHC Card | |||||
| Physical | ||||||
| Weight (w/o lens) | 2.20 lbs | |||||
| Size (L x W x H) | 11.0" x 6.5" x 2.63" | |||||
| Warranty | 1-year Standard; 3/10-year with Registration† | |||||
| External Video (via RCA jack) | 320 × 240 NTSC or PAL | 640 × 480 NTSC or PAL | ||||
| Power | ||||||
| Battery Type | 4 Rechargeable AA NiMH Batteries (included) | |||||
| Battery Life (Stand-By) | 4-5 Hours Typical (100 + Hours) | |||||
| Environmental | ||||||
| Rating | IP-67 (with lens attached only) | |||||
| Operating / Storage Temp. | -4°F - 140°F (-20°C – 60°C) / -40°F - 167°F (-40°C - 75°C) | |||||
| Included Accessories | ||||||
| BHS-X or BHS-XR Series Handheld Thermal Camera (lens purchased separately), Hot Shoe Charging & Video Output Attachment, 4 Rechargeable AA NiMH Batteries, AC Power Adapter/Charger, Neck Lanyard, USB Cable, Video Output Cable, Hard Carrying Case, Product CD with Ops Manual | ||||||
| Lenses (purchased separately) | ||||||
| Lens Options | ![]() QD35 | ![]() QD65 | ![]() QD100 | ![]() QD35 | ![]() QD65 | ![]() QD100 |
| Size | Ht. - 2.2" Dia - 3.1" Ø | Ht. - 3.3" Dia - 3.1" Ø | Ht. - 4.6" Dia - 3.1" Ø | Ht. - 2.2" Dia - 3.1" Ø | Ht. - 3.3" Dia - 3.1" Ø | Ht. - 4.6" Dia - 3.1" Ø |
| Field of View | 13° × 10° | 7° × 5° | 5° × 3° | 18° × 13° | 10° × 8° | 6° × 4° |
| E-Zoom FOV (Resolution) | ||||||
| 2x | 6.5° × 5° (160 x 120) | 3.5° × 2.5° (160 x 120) | 2.5° × 1.5° (160 x 120) | 9° × 6.5° (320 x 240) | 5° × 4° (320 x 240) | 3° × 2° (320 x 240) |
| 4x | N/A | N/A | N/A | 4.25° × 3.25° (160 x 120) | 2.5° × 2° (160 x 120) | 1.5° × 1° (160 x 120) |
| Lens Package Includes: | QD35, QD65 or QD100 Lens (as selected at purchase), Lens Cap, Lens Cover, Lens Cloth | |||||
| Range Performance∗ | ||||||
| Detect Man (1.8 m x 0.5 m) | ~850 yds | ~1400 yds | ~1.2 mi | ~1200 yds | ~1.1 mi | ~1.5 mi |
| Detect Vehicle (4 m x 1.5 m) | ~1.3 mi | ~2.4 mi | ~3.2 mi | ~1.5 mi | ~2.9 mi | ~3.7 mi |
| ∗Actual range may vary depending on camera setup, environmental conditions, user experience, and display method. | ||||||
| † Register camera at FLIR.com/cs/warranty to upgrade to a 3-year Parts & Labor, 10-year detector warranty for free. | ||||||
Tags: FLIR, BhS-Xr command





