FLIR CM78 Industrial Clamp with IR Thermometer Specifications
| Technical Summary | ||
|---|---|---|
| Range | Basic Accuracy | |
| AC/DC Current Range | 1000 A | +/- 2.5% |
| AC/DC Voltage | 1000 V | +/- 1.5% |
| Resistance | 40.00 MΩ | +/- 1.5% |
| Capacitance | 4.000 mF | +/- 3% |
| Frequency | 4000 Hz | +/- 31.5 |
| Temperature (IR) | -20 to 518°F, -29 to 270°C | +/- 2% |
| IR Distance to Target Ratio | 8 : 1 in | |
| Temperature (Type K) | -4 to 1400°F, -20 to 760°C | +/- 3% |
| General Information | ||
| Bluetooth Range Max | 32 ft (10 m) | |
| Jaw Opening | 42 mm (1.7 in, 2000MCM) | |
| Safety Category | CAT IV-600V, CAT III-1000V | |
| Warranty | Limited Lifetime | |
| Certifications | CE, UL, FCC | |
Related Products
FLIR CM82
FLIR offers an excellent choice of industrial-grade Power Clamp Meters engineered with advanced powe..
FLIR CM83
CM83 Power Clamp SpecificationsTechnical Summary RangeBasic AccuracyAC/DC Current Range599.9 A ..
FLIR CM85
FLIR offers an excellent choice of industrial-grade Power Clamp Meters engineered with advanced powe..
FLIR CM72 & CM74
The FLIR CM72 600A AC Clamp Meter and the CM74 600A AC/DC Clamp Meter give you better access to wiri..





