| Model Number | MD-324 | MD-625 |
|---|---|---|
| Thermal Imaging Specifications | ||
| Detector Type | 320 × 240 VOx Microbolometer | 640 × 480 VOx Microbolometer |
| FOV | 24º x 18º (NTSC) | 25° × 20° (NTSC) |
| Focal Length | 13 mm | 25 mm |
| E-zoom | 2× | 2×, 4× |
| Image Processing | FLIR Proprietary Digital Detail Enhancement | |
| System Specifications | ||
| Size | 6” dia. × 7” ht. | |
| Weight | ~ 3 lbs | |
| Pan/Tilt Coverage | Pan: ±30° per key Tilt: +34°, -27° (Locked in at Installation) | |
| Video Output | NTSC or PAL, 30 Hz or <9Hz | |
| Connector Types | F-type BNC with BNC-to-RCA adapter included for video out | |
| Power Requirements | PoE injector required per IEEE 802.3af | |
| Power Consumption | 4.8 W nominal; 12.5 W max | |
| Environmental | ||
| Operating Temperature Range | -25°C to +55°C | |
| Storage Temperature Range | -40°C to +85°C | |
| Automatic Window Defrost | Standard at Power-Up | |
| Sand/Dust | Mil-Std-810E | |
| Water Ingress | IPx6 | |
| Shock | 15 g vertical, 9 g horizontal | |
| Vibration | IEC 60945; MIL-STD-810E | |
| Lightening Protection | Standard | |
| Salt Mist | IEC60945 | |
| Wind | 100 knot (115.2 mph) | |
| EMI | IEC 60945 | |
| Other | ||
| Standard Package | Camera Head with ~5"of Cable, Analog Video, and Ethernet (PoE powered device); Operator Manual CD | |
| Warranty | 2 year | |
| Optional Accessories | Joystick Control Unit; Low Smoke, Zero Halogen Ethernet Cables; Standard Cat 5e Ethernet Cables | |


