The new FLIR T500-Series has the features professionals need to accurately troubleshoot hot spots and potential faults. With the 180° rotating lens platform and a bright 4” LCD, FLIR T530/T540 cameras are engineered to help users diagnose hard-to-reach components in any environment. Advanced on-camera measurement tools, laser-assisted autofocus, and FLIR’s industry-leading image quality ensure you’ll find and diagnose problems quickly.
FLIR T-SERIES SPECIFICATIONS
| Camera Name | T1K/T1020 | T660 | T640 | T620 | T540 | T530 |
|---|---|---|---|---|---|---|
| IR Resolution | 1024 X 768 (768,432 pixels) | 640 x 480 (307,200 pixels) | 640 x 480 (307,200 pixels) | 640 x 480 (307,200 pixels) | 464 x 348 (161,472 pixels) | 320 x 240 (76,800 pixels) |
| UltraMax®Enhancement | 3,145,728 effective pixels | 1,228,800 effective pixels | 1,228,800 effective pixels | 1,228,800 effective pixels | 645,888 effective pixels | 307,200 effective pixels |
| Focus Options | One shot AF, manual | One shot AF, continuous AF, manual | One shot AF, continuous AF, manual | One shot AF, manual | Contrast AF, laser-assisted AF, continuous AF, manual | Contrast AF, laser-assisted AF, continuous AF, manual |
| Laser Distance & Area Measurement | No | No | No | No | Yes | Yes |
| Lowest; Highest Temperatures | -40°C (-40°F); 2000°C (3632°F) | -40°C (-40°F); 2000°C (3632°F) | -40°C (-40°F); 2000°C (3632°F) | -40°C (-40°F); 650°C (1202°F) | -20°C (-4°F); 1500°C (2732°F) | -20°C (-4°F); |
| Thermal Sensitivity | <20 mK @ 30°C | <20 mK @ 30°C | <30 mK @ 30°C | <40 mK @ 30°C | <30 mK @ 30°C | <30 mK @ 30°C |
| Accuracy | ±1°C (±1.8°F) or ±1% of reading | ±1°C (±1.8°F) or ±1% of reading | ±2°C (±3.6°F) or ±2% of reading | ±2°C (±3.6°F) or ±2% of reading | ±2°C (±3.6°F) or ±2% of reading | ±2°C (±3.6°F) or ±2% of reading |
| Spotmeters | 10 spotmeters | 10 spotmeters | 10 spotmeters | 10 spotmeters | 3 in live mode | 3 in live mode |
| Zoom | 1-8x continuous | 1-8x continuous | 1-8x continuous | 1-4x continuous | 1-6x continuous | 1-4x continuous |
| Warranty | FLIR 2-5-10 Global Limited Warranty (2 years/components, 5 years/battery, 10 years/detector) | |||||
*Disclaimer: Specifications are subject to change without notice. Availability of camera models and accessories subject to regional market considerations. Prices listed are US only, please consult your specific country for current pricing.
Tags: FLIR, T500-Series ™


T1K/T1020
T660
T620
T540