OR-500 series OTDR is a high-performance and highly cost-effective instrument , Easy operation , high intelligence, one-click automatic rapid test.
The operation interface is simple and friendly
Main Features
*Touch screen , easy to operate
* Large-capacity lithium battery , work more than 10 hours
*Supporting data exchange between the SD card and USB flash drive
*One-click red-light switch-on function
*Solid shell design, dustproof and shockproof
*Small, light, and portable
Model | OR-501 | OR-503 | OR-506 | |
Dynamic (1) | 26/24dB | 30/28dB | 32/30dB | |
Wavelength (±20 nm) | 1310/1550 | |||
Display | 3.5' TFT LCD touch screen | |||
Light source type | LD | |||
Optical interface | FC/UPC | |||
Distance range (km) | 0.3,1,5,10,30,60,120 | |||
Pulse width (ns) | 5,10,20,40,80,160,320,640,1280,2560,5120,10240,20480,Auto | |||
Measurement duration | 15s,30s,1min,2min,3min | |||
Attenuation dead zone (2) | 15m | 10m | 10m | |
Event dead zone | 3m | 1.8m | 1.8m | |
Distance measurement precision | ±(1 m + 5 x 10-5 x Distance + Sampling interval) | |||
Data storage | > 60000 test traces | |||
Communication interface | USB | |||
VFL | Wavelength | - | 650nm | |
Output power (dBm) | - | ≥ -3 | ||
Test distance (km) | - | 3 | ||
Optical Communications Test | NO | YES | YES | |
OREN Handheld OTDR OR-500
- Brand: OREN TELECOM
- Product Code: OTDR OR-500
- Availability: Pre-Order
-
Rp.0.00
- Ex Tax: Rp.0.00
Notice: Undefined index: button_position in /home/u7567509/public_html/system/storage/modification/catalog/view/theme/default/template/product/product.tpl on line 337

