The 556 Digital Air Velocity Meter is a state of the art, easy to use instrument designed to provide temperature and air velocity readings as well as calculating CFM.
- Measure air velocity, air flow and temperature
- Five units of measure for air velocity: (m/s, km/hr, mile/hr, knots, ft/min)
- Two units of measure for air flow: (cfm, cmm)
- Send real time and logged data to a PC via optional A500 interface cable
- Four digit dual line display simultaneously shows air flow and temperature
- Data record displays minimum, maximum and average readings
- Data log up to 1000 readings in 1 second to 999 second intervals
| Model 556C1 Specifications | ||
|---|---|---|
| Air Velocity (Low friction ball conventional twist wheel) | 80 to 5916 ft/min 0.4 to 30 m/s | |
| Units of Measure | m/s, km/s, ft/min, mile/hr, knots | |
| Air Velocity Accuracy | ±(1% of rdg + 3 digits) | |
| Temperature (Precision thermistor) | -5°F to 175°F -20°C to 80°C | |
| Temperature Accuracy | ±(1% of rdg + 1°F + 3 digits) | |
| Units of Measure | °C / °F | |
| CFM Calculation | Automatic (Input duct size through keypad) | |
| RS-232 Output | Yes | |
| Min/Max Record | Yes | |
| Operating Temperature (Base Unit) | 32°F to 122°F | |
| Operating Humidity (Base Unit) | <80% non-condensing | |
| Battery Type | AAA (6) | |
| Battery Life | 30 hours typical | |
| Dimension W x L x H | 2.9” x 5.7” x 1.1” | |
| Weight | 0.3lb | |
Related Products
TPI 575C1 Vane and Hotwire Velocity Meter
The TPI 575 Vane/Hotwire Air Velocity Meter is a state of the art, easy to use instrument designed t..
TPI 597C1 Digital Hygrometer/Psychrometer
The TPI 597 digital hygrometer / psychrometer is a state of the art, easy to use humidity tester des..



