The TPI PGM100 is an exceptionally rugged personal gas monitor. The PGM100 is available in single gas configurations only. Preset alarms provide visual, audible and vibration alerts for low and high alarm conditions.
Built-in “Time Weighted Average” (TWA) and “Short Term Exposure Limit” (STEL) alarms provide even greater margin of safety for the user.
A custom display provides the user with easy to view information including gas
concentration, time remaining in months to sensor replacement, battery low alert and activation of calibration process.
| Model PGM100 Specifications | ||
|---|---|---|
| Sensor | Type: CO Electrochemical Resolution: 1ppm Range: 0-999 | |
| Duty Cycle | Continuous | |
| Response Time | T90 < 30 seconds | |
| Alarms | Sound: 90 Db @ 12″ (30cm) Sight: Display Alerts 270° viewable LEDs Touch: Vibration | |
| Size | 3.81″ x 2.31″ x 0.8″ (9.67 x 5.87 x 2 cm) | |
| Weight | 3.6 oz. (105 g) | |
| Environmental | Operating Temp: -4 to 104 F (-20 to 40° C) Humidity: 15-90% RH (Non-condensing) | |
| Construction | Environmental resistance IP65 Impact resistant rubberized housing Durable belt clip | |
| Approvals | UL 913 Intrinsically Safe Class 1, Groups A, B, C, & D IP65 Temp code: T4 | |
| Power Source | 3.6V Lithium Battery | |
| Battery Life | 2+ Years | |

