Display | 4 1/2 digital LCD display |
Measurement Range | pH - 0 ~ 14 pH |
Resolution | pH - 0.001 pH |
Accuracy | pH - ±0.01 pH |
Calibration date | Record the last data of adjustment |
Data output | RS232 PC serial interface (Dual-way) |
Operating / Storage Temp & Humidity | 0℃ to 50℃ < 80%RH / -10℃ to 60℃< 70% RH |
Power Supply & Battery Life | “AA”-1.5V x 6 [Approx. 120 hours ] |
Dimensions & Weight | 187(L)×73(W)×53(H)mm & 320g (7.58oz) |
Memory recall | Single recording : 99 records. Continuous recording : Have 99 sets of records, MAX. 3000 points. |
Applications | Stains, Lotion, Chemical, Brew, Bacteriology, Filthy water, Pulp, Pharmacy, Ferment, Electroplate, Drink, Aquaculture etc. |
Accessories | pH electrode, Temperature probe, pH4&pH7 buffer solution, Carrying case, Instruction manual, Software, Batteries, RS-232 Cable. |
Optional Accessories | ORP probe BS4 - pH4 buffer solution BS7 - pH7 buffer solution PH-200 - pH electrode PT-100 - Temperature probe |
TES-1380K PH / ORP / Temperature Meter
- Brand: TES
- Product Code: TES-1380K
- Availability: Pre-Order
-
Rp.0.00
- Ex Tax: Rp.0.00
Notice: Undefined index: button_position in /home/u7567509/public_html/system/storage/modification/catalog/view/theme/default/template/product/product.tpl on line 337
Related Products
TES-1381K Conductivity & pH/ORP Meter
pH, mV, Conductivity, TDS, Resistivity, Salinity, Concentration and Temperature measurement function..
Rp.0.00 Ex Tax: Rp.0.00
Tags: TES-1380K

-228x228.jpg)
