(1355)
Model | TES-1354 | TES-1355 | Model | TES-1354 | TES-1355 | ||
Applicable standards | Sound Exposure Meter/Dosimeter Standards: IEC 61252: 2000, ANSI S1.25: 1992 for dosimeters and sound exposure meters. | Frequency weighting | A | ||||
Time weighting | FAST , SLOW | ||||||
Digital display | .01 ~ 9999 %DOSE | Microphone | 1/2 inch electret condenser microphone | ||||
Criterion level | 80, 84, 85, 90dB | Operating temperature & humidity | 0 ~ 50℃ (32 to 122℉) | ||||
Threshold level | 70 ~ 90dB (1dB step) | ||||||
Exchange rate | 3dB , 4dB , 5dB or 6dB | Storage Temperature & humidity | -10 ~ +60℃ (14 to 140℉) | ||||
High level Detector | 115dBA | ||||||
Peak flag | 140dB | Power supply | 4pcs size AAA Alkaline Battery | ||||
Measuring range | 70 ~ 140dBA | Battery life | 40 hours | 32 hours | |||
Accuracy | ±1.0dB (ref 94dB @1KHz) | Dimensions | 106(L)×60(W)×34(H)mm | ||||
RS-232 | Not provided | provided | Weight | approx. 350g (include batteries) | |||
Real time clock | Not provided | provided | Event | Not provided | Stores data up to 5 separate events | ||
Resolution | 0.1dB | ||||||
Frequency response | 20Hz~10KHz | Optional Sound Calibrator | TES-1356 | ||||
|
| ||||||
Accessories | Instruction manual , Carrying case, batteries, Calibration Screwdriver (TES-1354) | ||||||
Accessories | Instruction manual , CD Software, RS-232 Cable, Carrying case, batteries, Calibration Screwdriver (TES-1355) | ||||||
Occupational Noise Exposure Standard
Country | Criterion level dBA | Exposure time | Exchange Rate | MAX SPL |
0.1dB ResolutionRange from 35 to 130dBMaximum hold functionA & C Frequency WeightingsFast & ..
Rp.0.00 Ex Tax: Rp.0.00
0.1dB resolutionRange from 35 to 130dBMaximum hold functionA & C frequency weightingsFast, Slow ..
Rp.0.00 Ex Tax: Rp.0.00
0.1dB resolution.Range from 30 to 130dB.Maximum hold function.A, C, Z frequency weightings.A, C, Z p..
Rp.0.00 Ex Tax: Rp.0.00
0.1dB resolution.Range from 30 to 130dB.Maximum hold function.A, C, Z frequency weightings.A, C, Z p..
Rp.0.00 Ex Tax: Rp.0.00
0.1dB ResolutionRS-232Range from 35 to 130dBMaximum hold functionA & C Frequency WeightingsFast ..
Rp.0.00 Ex Tax: Rp.0.00
Tags: TES-1355
|



-200x200.jpg)
-200x200.jpg)
-200x200.jpg)