| Model Number | FLIR E40 bx | FLIR E50 bx | FLIR E60 bx |
|---|
| |  
|  
|  
|
| Imaging |
|---|
| IR Resolution | 160 × 120 pixels | 240 × 180 pixels | 320 × 240 pixels |
| MSX Resolution | 320 × 240 |
| Thermal Sensitivity | < 0.045°C |
| Accuracy | ±2°C or ±2% of reading |
| Temperature Range | -4°F to 248°F (-20°C to 120°C) |
| Video Camera w/Lamp | 3.1 MP |
Lens Options  | Standard: 25°; Optional: 15° Tele, 45° Wide |
| Zoom | 2× Continuous Digital | 4× Continuous Digital |
Focus  | Manual |
| Uncooled Microbolometer | x | x | x |
| Color LCD Touch Screen | 3.5” (320 x 240 ) |
Multi Spectral Dynamic Imaging (MSX)  | IR image with enhanced detail presentation |
| Picture-in-Picture | Fixed | Scalable |
| Fusion | N/A |
Laser Spot  | x | x | x |
| Video Out | Composite |
| Frame Rate | 60 Hz |
| Analysis |
|---|
| Moveable Spots‡ | 3 |
| Box Areas | 3 |
| Delta T‡ | x | x | x |
| Insulation Alarm | x | x | x |
| Dewpoint Alarm | x | x | x |
| Annotation |
|---|
| Voice | x | x | x |
| Text | x | x | x |
| File Storage |
|---|
| Radiometric JPG to SD Card | x | x | x |
| MPEG4 Video Recording | x | x | x |
| Other |
|---|
| Wi-Fi to Apple & Android Mobile Devices | x | x | x |
MeterLink  | x | x | x |
| Instant Report | N/A |
| FLIR Tools | x | x | x |
| Battery Type/Op Time | Li Ion, 4 hours operating time |
| Dual-bay Charger & Spare Battery | Optional | Included |
| Weight | 1.82 lbs (0.825 kg) including lens |
| Warranty | FLIR Warranty |
| Optional Accessories | 15° and 45° lenses, sunshield, tripod adapter, cigarette lighter adapter kit, Bluetooth headset, and more |