The first ever fully-radiometric, stationary Fluke infrared cameras, equipped with advanced features and software plug-ins to MATLAB® and LabVIEW®. Strategically mount the RSE300 or RSE600 to your workstation for continuous infrared data collection through streaming capabilities. Designed for your research, science and engineering needs, choose between 640x480 or 320x240 resolution infrared cameras to enhance testing and quality assurance procedures
Specifications
| Key Features | |
| IFOV with standard lens (spatial resolution) | 1.31 mRad |
| Detector resolution | 320 x 240 (76,800 pixels) |
| Field of view | 24 °H x 18 °V |
| Minimum focus distance | 15 cm (approx. 6 in) |
| Camera focus options | Focus is adjusted in SmartView® desktop software |
| Wireless connectivity | Yes, to PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi to LAN (where available) |
| IR-Fusion® technology | Yes, in SmartView® desktop software. Five modes of image blending (AutoBlend™ mode, Picture-in-Picture (PIP), IR/Visible alarm, Full IR, Full visible light) add the context of the visible details to your infrared image |
| Thermal sensitivity (NETD) | ≤ 0.040 °C at 30 °C target temp (40 mK)* |
| Filter mode (NETD improvement) | Yes |
| Level and span | Smooth auto and manual scaling, in SmartView®desktop software |
| Fast auto toggle between manual and auto modes | Yes, in SmartView® desktop software |
| Fast auto-rescale in manual mode | Yes, in SmartView® desktop software |
| Minimum span (in manual mode) | 0.1 °C (0.18 °F), in SmartView® desktop software |
| Minimum span (in auto mode) | <1.0 °C (<1.8 °F), in SmartView® desktop software |
| Built-in digital camera (visible light) | 5 megapixel industrial performance |
| Frame rate | 60 Hz or 9 Hz versions |
| Digital zoom | Variable up to 16x in SmartView® desktop software |
| *Best possible | |
| Data storage and image capture | |
| Memory options | Connect to SmartView® desktop software for storage to device or upload to Fluke Cloud™ for permanent storage Capture, save and analyze images in SmartView®desktop software |
| Image capture, review, save mechanism Image file formats | Non-radiometric (.bmp) or (.jpeg) or fully-radiometric (.is2); no analysis software required for non-radiometric (.bmp, .jpg and .avi) files |
| Software | SmartView® desktop software—full analysis and reporting software Compatible with MATLAB® and LabVIEW® software |
| Export file formats with SmartView® desktop software | Bitmap (.bmp), GIF, JPEG, PNG, TIFF |
| Voice annotation | Yes, in SmartView® desktop software |
| Text annotation | Yes, in SmartView® desktop software |
| Video recording | Yes, in SmartView® desktop software |
| File formats video | Non-radiometric (MPEG-encoded .AVI) and fully-radiometric (.IS3), in SmartView® software |
| Remote display viewing | Yes, see the live stream of the camera display on your PC, smartphone, or TV monitor. Via USB, WiFi hotspot, or WiFi network to SmartView® desktop software on a PC; via WiFi hotspot to the Fluke Connect® app |
| Remote control operation | Yes, through ethernet or SmartView® desktop software |
| Temperature measurement | |
| Temperature measurement range (not calibrated below -10 °C) | -10 °C to +1200 °C (14 °F to +2192 °F) |
| Accuracy | ± 2 °C or ± 2 %, whichever is greater |
| Reflected background temperature compensation | Yes, in SmartView® desktop software |
| Transmission correction | Yes, in SmartView® desktop software |
| Live line marker | Yes, in SmartView® desktop software |
| Color Palettes | |
| Standard palettes | 8: Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted |
| Ultra Contrast™ palettes | 8: Ironbow Ultra, Blue-Red Ultra, High Contrast Ultra, Amber Ultra, Amber Inverted Ultra, Hot Metal Ultra, Grayscale Ultra, Grayscale Inverted Ultra |
| General specifications | |
| Color alarms (temperature alarms) | Yes, in SmartView® desktop software–high temperature, low temperature, and isotherms (within range) |
| Infrared spectral band | 8 μm to 14 μm (long wave) |
| Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
| Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) without batteries |
| Relative humidity | 10 % to 95 % non-condensing |
| Center-Point temperature measurement | Yes, in SmartView® desktop software |
| Spot temperature | Yes, in SmartView® desktop software–hot and cold spot markers |
| User-definable spot moarkers | 3 user-definable spot markers, in desktop software |
| Center box | Expandable-contractible measurement box with MIN-MAX-AVG temp display, in desktop software |
| Electromagnetic compatibility | EN 61326-1:2013 IEC 61326-1:2013; (Industrial) |
| US FCC | CFR 47, Part 15 Subpart B Class A |
| Vibration | IEC 60068-2-26 (sinusoidal vibration): 3G, 11–200 Hz, 3 axis |
| Shock | IEC 60068-2-27 (mechanical shock): 50G, 6 ms, 3 axis |
| Size (H x W x L) | 8.3 cm x 8.3 cm x 16.5 cm (3.3 in x 3.3 in x 6.5 in) |
| Weight (battery not included) | 1 kg (2.2 lb) |
| Enclosure rating | IEC 60529: IP67 (protected against dust, limited ingress; protection against water spray from all directions) |
| Warranty | Two years (standard), extended warranties are available |
| Recommended calibration cycle | Two-years (assumes normal operation and normal aging) |
| Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
Fluke RSE300 Mounted Infrared Camera
- Brand: FLUKE
- Product Code: RSE300
- Availability: Pre-Order
-
Rp.0.00
- Ex Tax: Rp.0.00
Notice: Undefined index: button_position in /home/u7567509/public_html/system/storage/modification/catalog/view/theme/default/template/product/product.tpl on line 322
Notice: Undefined index: button_position in /home/u7567509/public_html/system/storage/modification/catalog/view/theme/default/template/product/product.tpl on line 337
Notice: Undefined index: button_position in /home/u7567509/public_html/system/storage/modification/catalog/view/theme/default/template/product/product.tpl on line 337


