Increased sensitivity to visualize differences
- Capture smaller temperature differences with increased thermal sensitivity
Easier to visualize and diagnose issues
- Sharper onscreen images with better visual color differentiation
- Display deviations from standard temperatures and communicate issues with your team using multiple Delta-T markers - choose one as a reference point and the others to display a value as a difference
- Multiple rectangle markers in-camera - identify min/max temperatures for an area of the equipment or an equipment array
- Distinguish heat differences more easily with a new palette and a wider array of yellows and greens in the display


More intuitive visual interface
- Improved, user-tested, touch screen interface leverages current styles and is more intuitive than ever
More flexibility to visualize targets - tiny to large
- Now compatible with all Fluke infrared smart lenses
- Macro, telephoto and wide angle – from tiny to large, capture your target
- Fluke smart lenses are interchangeable between compatible cameras without calibration
- Compatible with telephoto, wide-angle and macro smart lenses

Advanced focus system
Get clear, accurate focus with laser speed on your designated target with LaserSharpTM Auto Focus. With the touch of a button, use a built-in laser distance meter to calculate and display the distance to your designated target on the camera screen, and snap the image into focus.
Save time with the Fluke ConnectTM system
You can wirelessly sync images directly from your camera to the Fluke ConnectTMsystem, and attach it to an asset record or work order.. Having access to maintenance records simultaneously at the inspection site and from the office or an off-site location enables faster decision making and real time collaboration between team members. You can also live stream the camera display to your smartphone or PC and remotely control the camera.

tools to the Fluke ConnectTM app on your smartphone.

Specifications
| Key Features | |
|---|---|
| IFOV (spatial resolution) | 1.31 mRad |
| Infrared resolution | 320x240 (76,800 pixels) |
| Field of view | 24 °H x 17 °V |
| Minimum focus distance | 15 cm (approx. 6 in) |
| Optional lenses | 2x telephoto, 4x telephoto, wide angle, macro |
| Focus system | LaserSharp™ Auto Focus for consistently in-focus images, manual focus |
| Laser distance meter | Yes |
| Wireless connectivity | Fluke Connect™ app compatible. Wireless connectivity to PC, iPhone® and iPad® (iOS 4s and later), Android®4.3 and up, and WiFi to LAN 1 |
| IR-Fusion™ technology | Five modes of image blending (AutoBlend™ mode, Picture-inPicture (PIP), IR/Visibile alarm, Full IR, Full visible light) add the context of the visible details to your infrared image |
| Display | Touchscreen capacitive 3.5 inch diagonal landscape color VGA (640 x 480) LCD with backlight |
| Design | Rugged, ergonomic design for one-handed use |
| Thermal sensitivity (NETD) | ≤ 0.04 °C at 30 °C target temp (40 mK) |
| Temperature measurement range | -20 °C to +1200 °C (-4 °F to+2192 °F) |
| Built-in digital camera (visible light) | 5 megapixel industrial performance |
| Frame rate | 60 Hz or 9 Hz versions |
| Data Storage and Image Capture | |
| Extensive memory options | Removable micro SD memory card, on-board flash memory, save-to-USB capability, direct download via USB-to-PC connection |
| File formats image | Non-radiometric (.bmp) or (.jpeg) or fully-radiometric (.is2) No analysis software required for non-radiometric (.bmp, .jpg and .avi) files |
| SmartView™ software | SmartView™ software, Fluke Connect™ 1 mobile app — full analysis and reporting software |
| Voice annotation | 60 seconds maximum recording time per image; reviewable playback on camera |
| IR-PhotoNotes™ | Yes |
| Text annotation | Yes |
| Video recording | Standard and radiometric |
| Streaming video (remote display) | Via USB or WiFi hot spot to PC or via HDMI to HDMI compatible screen |
| Auto capture (temperature and interval) | Yes |
| Remote control | Yes |
| Battery | |
| Batteries (field-replaceable, rechargeable) | Two lithium ion smart battery packs with five-segment LED display to show charge level |
| AC battery charging system | Two-bay battery charger or in imager charging. Optional 12 V automotive charging adapter |
| Temperature Measurement | |
| Accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) |
| On-screen emissivity correction | Yes (both value and table) |
| On-screen reflected background temperature compensation | Yes |
| On-screen transmission correction | Yes |
| General Specifications | |
| Color palettes | 9 Rainbow, Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted |
| Color alarms (temperature alarms) | High-temperature, low-temperature, and isotherm |
| Spot temp | Hot and cold spot markers |
| User-definable spot markers | On camera and in SmartView™ desktop software |
| Center box | Expandable-contractible measurement box with MIN-MAX-AVG temp |
| Drop | Engineered to withstand 2 meter (6.5 feet) drop with standard lens |
| Size (H x W x L) | 27.7 cm x 12.2 cm x 16.7 cm (10.9 in x 4.8 in x 6.5 in) |
| Weight (battery included) | 1.04 Kg (2.3 lb) |
| Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
| Warranty | Two-years (standard), extended warranties are available |
Fluke Ti400 PRO Thermal Imaging Camera
- Brand: FLUKE
- Product Code: Ti400 PRO
- Availability: Pre-Order
-
Rp.0.00
- Ex Tax: Rp.0.00
Notice: Undefined index: button_position in /home/u7567509/public_html/system/storage/modification/catalog/view/theme/default/template/product/product.tpl on line 322
Notice: Undefined index: button_position in /home/u7567509/public_html/system/storage/modification/catalog/view/theme/default/template/product/product.tpl on line 337
Notice: Undefined index: button_position in /home/u7567509/public_html/system/storage/modification/catalog/view/theme/default/template/product/product.tpl on line 337


