Measuring Range | CO2 : 0~ 6,000 ppm Temperature : -20℃ ~ 60℃ (-4℉ ~ 140℉) Humidity : 10%RH ~ 95%RH |
Resolution | CO2 :1ppm 0.1℃ / 0.1℉ / 0.1%RH |
Accuracy | CO2 : ±3% of reading or ±50ppm, which is greater. Humidity : ±3%RH (at 25℃, 20 to 80%RH) ±4%RH (at 25℃, 10 to 20%RH and 80 to 90%RH) ±5%RH (at 25℃, 0 to 10%RH and 90 to 100%RH) Temperature : ±0.4℃(at +5℃ to +60℃) ±0.8℃(at -20℃ to 5℃ and +60℃ to +80℃) ±0.8℉(at +41℉ to +140℉) ±1.6℉(at -4℉ to 41℉ and +140℉ to +176℉) |
Manual Data Memory Capacity | 99 sets (Direct reading from LCD display) |
Auto Memory Capacity | Approx. 16000 sets |
Operating Conditions | 5℃ ~ 50℃ (41℉ ~ 122℉) 10 ~ 90% RH. |
Power Source | 7.4V, 1150mAh rechargeable Lithium-Ion battery pack, AC adaptor |
Battery Life | Approx. 12 hours after full charged (without backlight or Alarm function). |
Size | 158(L)×72(W)×35(H)mm |
Weight | Approx. 290g (including batteries) |
Accessories | Instruction Manual, AC Adapter, Software CD Rom, RS232 to USB Cable & Carrying case. |
TES-1370H NDIR CO2 METER
- Brand: TES
- Product Code: TES-1370H
- Availability: Pre-Order
-
Rp.0.00
- Ex Tax: Rp.0.00
Notice: Undefined index: button_position in /home/u7567509/public_html/system/storage/modification/catalog/view/theme/default/template/product/product.tpl on line 337
Related Products
TES-1372 CO METER
CO : 0 ~ 999 ppm range.MAX Hold with Time stamp.Alarm level setting.Replaceable sensor extends meter..
Rp.0.00 Ex Tax: Rp.0.00
TES-1372R CO METER
CO : 0 ~ 999 ppm range.MAX Hold with Time stamp.Alarm level setting.Replaceable sensor extends meter..
Rp.0.00 Ex Tax: Rp.0.00
Tags: TES-1370H

-228x228.jpg)
