Specification
Applicable standards | IEC 61672-1: 2013 Class 2, IEC 61260-1: 2014 Class 2, ANSI S1.11: 2004 Class 2, ANSI S1.4: 1983 Type 2, ANSI S1.43: 1997 Type 2 | |||||||
Microphone | 1/2-inch Electret condenser microphone | |||||||
Measurement range | 30 to 130dB | |||||||
Measurement level range | 20 to 90dB, 20 to 100dB, 20 to 110dB, 30 to 120dB, 40 to 130dB | |||||||
Measurement function | Lp , Leq , LE , Lmax , Lmin , L05 , L10 , L50 , L90 , L95 | |||||||
Frequency range | 25Hz to 10KHz | |||||||
Frequency weighting | A ,C and Z | |||||||
Time weighting | Fast , Slow, τ=10ms, Impulse | |||||||
Accuracy | ±1.0dB (ref 94dB @1KHz) | |||||||
Display | 3.5” 320x240 TFT – LCD display with back light | |||||||
1/1 Octave and 1/3 Octave band filters | 1/1 Octave band center frequencies : (9 bands) 1/3 Octave band center frequencies : (27 bands) | |||||||
| 25Hz, | 31.5Hz, | 40Hz, | 50Hz, | 63Hz, | 80Hz, | 100Hz, | |
| 125Hz, | 160Hz, | 200Hz, | 250Hz, | 315Hz, | 400Hz, | 500Hz, | |
| 630Hz, | 800Hz, | 1KHz, | 1.25KHz | 1.6KHz, | 2KHz, | 2.5KHz, | |
| 3.15KHz, | 4KHz, | 5KHz, | 6.3KHz, | 8KHz, | 10KHz |
| |
| ||||||||
Extension cable | Available in lengths of 5m and 10m | |||||||
Memory capacity | Manual (250 data sets), Auto (250 blocks on micro SD CARD 4GB) | |||||||
Signal output | AC output : 1 Vrms (at full scale) DC output : 10mV/dB | |||||||
Power | 4 pcs of C size 1.5V (LR14) batteries | |||||||
External DC power supply | 6V, 1A | |||||||
Battery life | Approx. 2hrs | |||||||
Operating Temperature/Humidity | -10℃ to 50℃, 10 to 90% RH | |||||||
Dimensions & Weight | 34.5(H)×10(W)×6(D) cm & Approx. 950g (including batteries) | |||||||
Accessories | Instruction manual, Alkaline battery × 4, Hard carry case, CD-ROM, USB cable, 4GB micro SD card, Adjustment screw driver, Windscreen, 3.5 plug, AC adaptor. | |||||||
TES-1358F Sound Analyzer IEC 61672-1 Class 2 standard. Real-time 1/1-Octave and 1/3-Octave
- Brand: TES
- Product Code: TES-1358F
- Availability: Pre-Order
-
Rp.0.00
- Ex Tax: Rp.0.00
Notice: Undefined index: button_position in /home/u7567509/public_html/system/storage/modification/catalog/view/theme/default/template/product/product.tpl on line 337
Related Products
TES-1358C Sound Analyzer Real Time 1/1 & 1/3 Octave band Analysis
This is the pre-order product; it will be taken 3-5 days to ship after making an order. Super high –..
Rp.0.00 Ex Tax: Rp.0.00
TES-52A Sound Level Meter
0.1dB Resolution60dB Dynamic range30 to 130dB Measurement rangesA&C Frequency weightingFast/Slow..
Rp.0.00 Ex Tax: Rp.0.00
TES-1356 Sound-Level Calibrator
94dB and 114dB Sound Calibration at 1KHzAccurate and Simple to useFits 1”, 1/2” or 1/4” diameter mic..
Rp.0.00 Ex Tax: Rp.0.00
TES-1352S Programmable Sound Level Meter
Compliant with IEC 61672-1 class2 standard.Easy to use for Maximum level andPeak level can be measur..
Rp.0.00 Ex Tax: Rp.0.00
TES-1358E Sound Analyzer
Compliant with IEC 61672-1 class 1 standard.Real-time 1/1-Octave and 1/3-Octave analysis.Measurement..
Rp.0.00 Ex Tax: Rp.0.00
TES-1353S Integrating Sound Level Meter(USB)
Compliant with IEC 61672-1 class2 standard.Easy to use for Equivalent continuous sound pressure leve..
Rp.0.00 Ex Tax: Rp.0.00

-228x228.jpg)
-74x74.jpg)
-74x74.jpg)
-74x74.jpg)
-74x74.jpg)

-200x200.jpg)
-200x200.jpg)
-200x200.jpg)
-200x200.jpg)